| Rank | Class | SailNo | Club | HelmName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 | 1.7 OOD | (2.0) | 2.0 | 1.7 OOD | 8.4 | 6.4 | |
| 2nd | SOLO | 3999 | LSC | Nick Hann | 1142 | 3.0 | 4.0 DNC | (8.0 DNC) | 6.0 DNC | 2.0 | 23.0 | 15.0 | |
| 3rd | SOLO | 4023 | LSC | Colin Walker | 1142 | 2.0 | 4.0 DNC | (8.0 DNC) | 6.0 DNC | 3.0 | 23.0 | 15.0 | |
| 4th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (4.0 OOD) | 4.0 DNC | 4.0 | 4.0 | 4.0 | 20.0 | 16.0 | |
| 5th | SOLO | 3978 | LSC | Rodger Smith | 1142 | (7.0 DNC) | 4.0 DNC | 5.0 | 3.0 | 5.0 | 24.0 | 17.0 | |
| 6th | SOLO | 3997 | EYC | Jonny Wells | 1142 | (7.0 DNC) | 4.0 DNC | 6.0 | 7.0 DNF | 1.0 | 25.0 | 18.0 | |
| 7th | SOLO | 3983 | EYC | Cass Monk | 1142 | 7.0 DNC | 4.0 DNC | 1.0 | 6.0 DNC | (8.0 DNC) | 26.0 | 18.0 | |
| 8th | SOLO | 3909 | LSC | Richard Knight | 1142 | 4.0 | 1.0 | (8.0 DNC) | 6.0 DNC | 8.0 DNC | 27.0 | 19.0 | |
| 9th | SOLO | 3875 | LSC | John Charles | 1142 | 7.0 DNC | 4.0 DNC | (8.0 DNC) | 1.0 | 8.0 DNC | 28.0 | 20.0 | |
| 10th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 7.0 DNC | 4.0 DNC | 3.0 | 6.0 DNC | (8.0 DNC) | 28.0 | 20.0 | |
| 11th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 5.0 | 4.0 DNC | (7.0) | 5.0 | 6.0 | 27.0 | 20.0 | |
| 12th | SOLO | 2797 | EYC | Simon Grover | 1142 | 7.0 DNC | 2.0 | (8.0 DNC) | 6.0 DNC | 8.0 DNC | 31.0 | 23.0 | |
| 13th | SOLO | 3923 | LSC | Richard Beechy | 1142 | 7.0 DNC | 3.0 OOD | (8.0 OOD) | 6.0 DNC | 8.0 DNC | 32.0 | 24.0 | |
| 14th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | 6.0 OOD | 4.0 DNC | (8.0 DNC) | 6.0 DNC | 8.0 DNC | 32.0 | 24.0 | |
| 15th | SOLO | 3819 | EYC | Toby | 1142 | 7.0 DNC | 4.0 DNC | (8.0 DNC) | 6.0 DNC | 8.0 DNC | 33.0 | 25.0 | |
| 15th | SOLO | 3948 | LSC | Tin Wright | 1142 | 7.0 DNC | 4.0 DNC | (8.0 DNC) | 6.0 DNC | 8.0 DNF | 33.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com